Explore U.S. National Parks: Fun Map and Geography Trivia

As of 2024, the United States boasts 63 national parks, each offering unique landscapes and natural wonders. These parks, managed by the National Park Service, span a diverse range of environments, from the rugged mountains of Yellowstone to the vast deserts of Death Valley. 

How to use the U.S. National Parks map

Hover over sections of this map to learn interesting geographical facts and trivia about the 63 U.S. national parks. Click on any of the park locations on the map or from the table to read a short description.  

Use this map to explore U.S. national parks.  The cone symbols show the relative number of visitors to that park in 2022.

Hover your mouse over each park location to see facts about that park including the size of the park, the year the park was established, and the number of annual visitors to that park in 2018. Click on the tooltip to freeze it to your screen and to be able to click on the link to that park’s official National Park Service page.


Free weekly newsletter

Fill out your e-mail address to receive our newsletter!


Related: Geography of U.S. National Parks

Table: List of U.S. National Parks

National Park Longitude Latitude State(s) Park Established Area of Park Number of Park Visitors (2022)
Acadia 44.35 -68.21 Maine February 26, 1919 49,075.26 acres (198.6 km2) 3,970,260
American Samoa -170.68 -14.25 American Samoa October 31, 1988 8,256.67 acres (33.4 km2) 12,135
Arches 38.68 Utah November 12, 1971 76,678.98 acres (310.3 km2) 1,460,652
Badlands -102.5 43.75 South Dakota November 10, 1978 242,755.94 acres (982.4 km2) 1,006,809
Big Bend -103.25 29.25 Texas June 12, 1944 801,163.21 acres (3,242.2 km2) 514,107
Biscayne -80.08 25.65 Florida June 28, 1980 172,971.11 acres (700.0 km2) 701,023
Black Canyon of the Gunnison -107.72 38.57 Colorado October 21, 1999 30,780.76 acres (124.6 km2) 297,257
Bryce Canyon -112.18 37.57 Utah February 25, 1928 35,835.08 acres (145.0 km2) 2,354,660
Canyonlands -109.93 38.2 Utah September 12, 1964 337,597.83 acres (1,366.2 km2) 779,147
Capitol Reef -111.17 38.2 Utah December 18, 1971 241,904.50 acres (979.0 km2) 1,227,608
Carlsbad Caverns -104.44 32.17 New Mexico May 14, 1930 46,766.45 acres (189.3 km2) 390,932
Channel Islands -119.42 34.01 California March 5, 1980 249,561.00 acres (1,009.9 km2) 323,245
Congaree -80.78 33.78 South Carolina November 10, 2003 26,539.22 acres (107.4 km2) 204,522
Crater Lake -122.1 42.94 Oregon May 22, 1902 183,224.05 acres (741.5 km2) 527,259
Cuyahoga Valley -81.55 41.24 Ohio October 11, 2000 32,572.35 acres (131.8 km2) 2,913,312
Death Valley -116.82 36.24 California, Nevada October 31, 1994 3,373,063.14 acres (13,650.3 km2) 1,128,862
Denali -150.5 63.33 Alaska February 26, 1917 4,740,911.16 acres (19,185.8 km2) 427,562
Dry Tortugas -82.87 24.63 Florida October 26, 1992 64,701.22 acres (261.8 km2) 78,488
Everglades -80.93 25.32 Florida May 30, 1934 1,508,934.25 acres (6,106.4 km2) 1,155,193
Gates of the Arctic -153.3 67.78 Alaska December 2, 1980 7,523,897.45 acres (30,448.1 km2) 9,457
Gateway Arch -90.19 38.63 Missouri February 22, 2018 192.83 acres (0.8 km2) 1,618,774
Glacier Bay -137 58.5 Alaska December 2, 1980 3,223,383.43 acres (13,044.6 km2) 2,908,458
Glacier -114 48.8 Montana May 11, 1910 1,013,125.99 acres (4,100.0 km2) 545,758
Grand Canyon -112.14 36.06 Arizona February 26, 1919 1,201,647.03 acres (4,862.9 km2) 4,732,101
Grand Teton -110.8 43.73 Wyoming February 26, 1929 310,044.22 acres (1,254.7 km2) 2,806,223
Great Basin -114.3 38.98 Nevada October 27, 1986 77,180.00 acres (312.3 km2) 142,115
Great Sand Dunes -105.51 37.73 Colorado September 13, 2004 107,341.87 acres (434.4 km2) 493,428
Great Smoky Mountains -83.53 35.68 Tennessee, North Carolina June 15, 1934 522,426.88 acres (2,114.2 km2) 12,937,633
Guadalupe Mountains -104.87 31.92 Texas October 15, 1966 86,367.10 acres (349.5 km2) 219,987
Haleakalā -156.17 20.72 Hawaii August 1, 1916 33,264.62 acres (134.6 km2) 1,087,616
Hawaiʻi Volcanoes -155.2 19.38 Hawaii August 1, 1916 323,431.38 acres (1,308.9 km2) 1,580,961
Hot Springs -93.05 34.51 Arkansas March 4, 1921 5,548.01 acres (22.5 km2) 2,646,133
Indiana Dunes -87.0524 41.6533 Indiana February 15, 2019 15,067 acres (61.0 km2) 2,834,180
Isle Royale -88.55 48.1 Michigan April 3, 1940 571,790.30 acres (2,314.0 km2) 25,454
Joshua Tree -115.9 33.79 California October 31, 1994 790,635.74 acres (3,199.6 km2) 3,058,294
Katmai -155 58.5 Alaska December 2, 1980 3,674,529.33 acres (14,870.3 km2) 33,908
Kenai Fjords -149.65 59.92 Alaska December 2, 1980 669,650.05 acres (2,710.0 km2) 389,943
Kings Canyon -118.55 36.8 California March 4, 1940 461,901.20 acres (1,869.2 km2) 640,986
Kobuk Valley -159.28 67.55 Alaska December 2, 1980 1,750,716.16 acres (7,084.9 km2) 16,925
Lake Clark -153.42 60.97 Alaska December 2, 1980 2,619,816.49 acres (10,602.0 km2) 18,187
Lassen Volcanic -121.51 40.49 California August 9, 1916 106,589.02 acres (431.4 km2) 446,291
Mammoth Cave -86.1 37.18 Kentucky July 1, 1941 54,011.91 acres (218.6 km2) 663,147
Mesa Verde -108.49 37.18 Colorado June 29, 1906 52,485.17 acres (212.4 km2) 499,790
Mount Rainier -121.75 46.85 Washington March 2, 1899 236,381.64 acres (956.6 km2) 1,622,395
North Cascades -121.2 48.7 Washington October 2, 1968 504,780.94 acres (2,042.8 km2) 1,593,523
Olympic -123.5 47.97 Washington June 29, 1938 922,649.41 acres (3,733.8 km2) 30,154
Petrified Forest -109.78 35.07 Arizona December 9, 1962 221,390.21 acres (895.9 km2) 2,432,972
Pinnacles -121.16 36.48 California January 10, 2013 26,685.73 acres (108.0 km2) 505,209
Redwood -124 41.3 California October 2, 1968 138,999.37 acres (562.5 km2) 275,023
Rocky Mountain -105.58 40.4 Colorado January 26, 1915 265,795.20 acres (1,075.6 km2) 458,400
Saguaro -110.5 32.25 Arizona October 14, 1994 91,715.72 acres (371.2 km2) 4,300,424
Sequoia -118.68 36.43 California September 25, 1890 404,062.63 acres (1,635.2 km2) 908,194
Shenandoah -78.35 38.53 Virginia December 26, 1935 199,217.77 acres (806.2 km2) 1,153,198
Theodore Roosevelt -103.45 46.97 North Dakota November 10, 1978 70,446.89 acres (285.1 km2) 1,449,300
Virgin Islands -64.73 18.33 United States Virgin Islands August 2, 1956 14,940.00 acres (60.5 km2) 668,679
Voyageurs -92.88 48.5 Minnesota January 8, 1971 218,200.15 acres (883.0 km2) 196,752
Wind Cave -103.48 43.57 South Dakota January 9, 1903 33,970.84 acres (137.5 km2) 221,434
Wrangell–St. Elias -142 61 Alaska December 2, 1980 8,323,146.48 acres (33,682.6 km2) 705,127
Yellowstone -110.5 44.6 Wyoming, Montana, Idaho March 1, 1872 2,219,790.71 acres (8,983.2 km2) 607,418
Yosemite -119.5 37.83 California October 1, 1890 761,747.50 acres (3,082.7 km2) 65,236
Zion -113.05 37.3 Utah November 19, 1919 147,237.02 acres (595.8 km2) 3,290,242
New River Gorge -81.055849 37.8907609 West Virginia December 27, 2020 7,021 acres (28.4 km2)[ 3,667,550
White Sands 33.5779808 -106.50146 New Mexico December 20, 2019 146,344.31 acres (592.2 km2) 4,692,417

This article was originally written on April 24, 2019 and has since been updated.

You might also like

Fonte : National Geographic